This is an index of reference documents
These files are reference materials for the closed Twisp Landfill and for the Department of Ecology permit application for septage application on that site.
Files are sorted in reverse chronological order by dates which may be approximate. Some scanning errors may be present in files.
|
To view files: click the links on the file names below.
To save files: Right-click on a file name and choose the option to save the link to a local drive.
Document Information for 18 uploaded files
| Document Name | Size | Contents | Author | Date | |
|
|
map-landfill-parcels.pdf | 3.2 MB | High resolution site map (PDF) | Methow Valley Citizens Council | 2012-05-12 |
|
|
map-landfill-parcels-1200.jpg | 1 MB | Lower resolution site map (JPG) | Methow Valley Citizens Council | 2012-05-12 |
|
|
DOE-final-coverage-approval-2012-04-17.pdf | 0.2 MB | DOE approval notice for Biosolids Application permit BT0206 | Department of Ecology | 2012-04-17 |
|
|
DOE-comment-response-2012-04-17.pdf | 0.1 MB | Response to comments | Department of Ecology | 2012-04-17 |
|
|
DOE-permit-BT0206-responsiveness-2012-04-17.pdf | 0.2 MB | Responsiveness summary to permit BT0206 | Department of Ecology | 2012-04-17 |
|
|
MVCC-comments-Wright-biosolids-permit-2011-06-14.pdf | 0.1 MB | MVCC Comments | Methow Valley Citizens Council | 2011-06-14 |
|
|
Salsbury-comments-2011-06-14.pdf | 0.1 MB | Public comments | Steve Salsbury | 2011-06-16 |
|
|
DOE-announcement-1107019.pdf | 0.1 MB | 2011 Permit approval public hearing announcement | DOE | 2011-06-14 |
|
|
Salsbury-DOE-letter-September.pdf | 0.1 MB | Request public meeting | Steve Salsbury | 2011-06-01 |
|
|
DOE-data-review-notes.txt | 0.1 MB | Summary of Biosolids report information | Methow Valley Citizens Council | 2011-01-01 |
|
|
WAC-173-351.pdf | 0.6 MB | WAC 173-351 | WA | 2011-01-01 |
|
|
MVCC-comments-Wright-biosolids-permit-2010-10-10.pdf | 0.2 MB | MVCC Comments | Methow Valley Citizens Council | 2010-10-10 |
|
|
DOE-data-legal-notice.txt | 0.1 MB | Legal Notice of intent to renew permit | DOE | 2010-10-06 |
|
|
DOE-comments-on-permit-2009-08-17.pdf | 4.8 MB | Public comments on application for coverage | Public comments | 2009-08-17 |
|
|
Salsbury-comments-2009-08-11.pdf | 0.1 MB | Letter to Okanogan County Board of Health | Steve Salisbury | 2009-08-11 |
|
|
DOE-data-Application-for-Coverage.pdf | 3.6 MB | Application for Coverage and temporary Permit approval | DOE | 2009-07-01 |
|
|
Okanogan-BOA-SEPA-and-maps.pdf | 5.8 MB | Mitigated DNS and altered SEPA documents | Okanogan County Board of Adjustment | 2009-04-01 |
|
|
DOE-data-Annual-Reports.pdf | 4.8 MB | Monitoring forms - biosolids report | DOE and permittee | 2009-02-10 |
|
|
113-CUP-application-comments.pdf | 28.6 MB | Comments on the CUP | Public | 2009-02-04 |
|
|
114-CUP-comment-response-1.pdf | 7.9 MB | Comment Response 1 for CUP 2009-1 | BOA | 2009-03-30 |
|
|
115-CUP-comment-response-2.pdf | 3.3 MB | Comment Response 2 for CUP 2009-1 | BOA | 2009-03-30 |
|
|
116-OkCo-CUP.pdf | 4.7 MB | Conditional Use Permit at BOA meeting | BOA | 2009-04-21 |
|
|
117-OkCo-BOA-CUP-Conditions.pdf | 5.5 MB | CUP Conditions of approval made as BOA resolution | BOA | 2009-05-19 |
|
|
DOE-data-Notice-of-Intent-for-permit.pdf | 0.5 MB | Notice of intent to obtain permit and CUP from Okanogan County | Jim Wright and Okanogan County | 2009-02-04 |
|
|
DOE-data-Land-Application-Plans-addendum.pdf | 5.9 MB | Notice of intent by permittee | Permittee | 2009-01-21 |
|
|
DOE-data-SEPA-Documents.pdf | 3.2 MB | SEPA document (June 28, 2005); DNS Aug 15, 2005, SEPA 2009 version | DOE and permittee | 2009-01-21 |
|
|
DOE-data-Biosolids-Soil-Data.pdf | 0.3 MB | Chemical assay of biosolids | Chemical company | 2005-09-19 |
|
| summary-of-landfill-groundwater-monitoring.png | 0.2 MB | Summary of contaminants sent to DOE in 2011 June | Unknown | 2004-01-01 |
|
|
119-okanogan-co-stmt-of-fact-1988-05-26.pdf | 3.2 MB | Statement of Fact upon landfill closure | Dick Sele, Okanogan County Public Works | 1988-05-26 |
|
|
Twisp-Landfill-Closure-Plan-1986.pdf | 22.7 MB | Twisp-Landfill Closure Plan | Contractor | 1986-05-19 |
|
|
landfill-1954.jpg | 0.1 MB | Historic photo | Aerial flight | 1954-09-26 |
